Main Technical Parameter
Technical Parameter | Value |
Model | WFQ-1100A/1300A |
Diameter Of Unwind | Φ600MM |
Diameter Of Rewind | Φ420MM |
Slitting Width | 50-1100MM / 50-1300MM |
Min.Slitting Width | 20MM |
Unwind Paper Core Inner Diameter | 3’ Inch |
Max.Slitting Speed | 160M/MIN |
EPC Precision | ≤ ±0.3MM |
Machine Total Power | 3KW / 4KW |
Machine Weight | 1600KG |
WFQ-A Series
- Machine Speed 160M/MIN
Suitable Material
- Laminated Film,BOPP,PET,PVC & Metalize Film.etc
Main Specifications
- One-Motor Drive Without PLC
- Unwind Material Roll Loading / Unloading Shaft Type
- Unwind with Normal Photocell Type Web guide
- Rewind With Standard Air Shafts
- Manual Tension Control